2011 Albacore International Championships - Final

Results as of 9:03 on September 24, 2011

Sailed: 12, Discards: 2, To count: 10, Entries: 72, Scoring system: Appendix A
Rank Bow Boat Name Sail Club Skipper Name Crew Name Country R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 17 La Ragazza Difettosa 8122 PRSA Barney Harris David Byron USA 3.0 2.0 (5.0) 1.0 3.0 2.0 1.0 4.0 1.0 2.0 (8.0) 3.0 35.0 22.0
2nd 47 Big Bad 8147 OHCC Ian Brayshaw Jeff Beitz CAN (73.0 BFD) (11.0) 3.0 4.0 6.0 3.0 5.0 5.0 2.0 1.0 2.0 2.0 117.0 33.0
3rd 20 Keep Calm and Carry On 8185 MSC George Carter Almir Tavares CAN 5.0 1.0 4.0 (13.0) (8.0) 4.0 8.0 1.0 4.0 3.0 1.0 4.0 56.0 35.0
4th 85 8155 OTH Neville Herbert Stephen Penfold GBR 4.0 6.0 (18.0) 5.0 2.0 5.0 2.0 7.0 7.0 (14.0) 7.0 1.0 78.0 46.0
5th 81 8161 8161 StJTSC Allan Measor Richard Piercey CAN 10.0 3.0 9.0 2.0 4.0 1.0 4.0 8.0 (55.0 BFD) (18.0) 10.0 5.0 129.0 56.0
6th 54 6857 StJTSC Sarah Bury Fran Steacy CAN 6.0 4.0 6.0 10.0 (25.0) 9.0 18.0 3.0 5.0 4.0 3.0 (23.0) 116.0 68.0
7th 69 7363 StJTSC Darren Monster Tony Zak CAN (21.0) 5.0 2.0 (16.0) 5.0 10.0 7.0 9.0 16.0 9.0 4.0 6.0 110.0 73.0
8th 23 8162 WSC Kevin Smith Jason Brown CAN 2.0 7.0 (73.0 BFD) 15.0 7.0 13.0 3.0 6.0 10.0 (16.0) 15.0 7.0 174.0 85.0
9th 56 Loose Brown Bits 8015 OTH Guy Tipton Matthew King CAN 7.0 (73.0 DNF) 1.0 20.0 20.0 12.0 11.0 (55.0 BFD) 14.0 10.0 6.0 12.0 241.0 113.0
10th 72 8172 OHCC Jefferson Hall Tracy Hall CAN 16.0 10.0 7.0 11.0 24.0 (55.0 OCS) 22.0 15.0 6.0 6.0 5.0 (37.0) 214.0 122.0
11th 83 7981 NSC Matthew Hobbs Deanna August CAN 14.0 13.0 (73.0 BFD) 19.0 11.0 6.0 13.0 20.0 21.0 7.0 (53.0 OCS) 10.0 260.0 134.0
12th 77 8171 MSC Teresa Miolla Peter Snowden CAN 13.0 (24.0) 20.0 7.0 19.0 (21.0) 17.0 13.0 17.0 17.0 11.0 14.0 193.0 148.0
13th 67 Alpha Woof 6731 RCYC Adam Nicholson Jennifer Yap, Peter Epstein CAN 11.0 (26.0) 21.0 23.0 10.0 14.0 21.0 19.0 (37.0) 13.0 12.0 9.0 216.0 153.0
14th 12 Wait for Babi 8164 MSC Robert Sieradzki Anna Taratuta CAN (73.0 BFD) 15.0 (28.0) 18.0 14.0 8.0 28.0 27.0 19.0 5.0 14.0 8.0 257.0 156.0
15th 18 Clifford 7977 MSC Tim Broughton Christine Kelly CAN 15.0 23.0 (31.0) 17.0 16.0 18.0 12.0 12.0 (33.0) 20.0 16.0 11.0 224.0 160.0
16th 46 Royal Secret 8184 PRSA Chris Gorton Matt Edwards USA 8.0 18.0 (36.0) 9.0 18.0 19.0 9.0 24.0 27.0 (32.0) 27.0 13.0 240.0 172.0
17th 10 Child"s Play 7419 OHCC Ken Clarke Carman Aradi, Mary Free CAN 19.0 (32.0) 13.0 14.0 23.0 22.0 23.0 10.0 13.0 22.0 19.0 (27.0) 237.0 178.0
18th 15 8120 StJTSC Pasquale Leone Cristina Leone CAN 25.0 (46.0) 10.0 25.0 36.0 27.0 26.0 2.0 3.0 8.0 21.0 (54.0 DNS) 283.0 183.0
19th 41 F Bomb 7000 RCYC Christopher Cook Greg Douglas CAN (73.0 BFD) 9.0 14.0 8.0 1.0 7.0 6.0 22.0 12.0 53.0 DNC 53.0 DNC (54.0 DNC) 312.0 185.0
20th 22 The Arrogant Worm 8150 OHCC Paul Smith Renee Smith CAN 24.0 19.0 19.0 24.0 22.0 15.0 15.0 (43.0) 9.0 24.0 17.0 (54.0 DNF) 285.0 188.0
21st 76 8167 StJTSC Ken Yamazaki Lynn Pashleigh CAN (73.0 BFD) 31.0 8.0 29.0 (40.0) 31.0 19.0 14.0 11.0 15.0 9.0 29.0 309.0 196.0
22nd 50 7984 PRSA Khin Thein Jen Evans USA 12.0 30.0 17.0 12.0 31.0 17.0 10.0 21.0 22.0 (33.0) 24.0 (54.0 DNF) 283.0 196.0
23rd 73 7942 OHCC David Provan Christine Short CAN 23.0 (29.0) 23.0 (35.0) 28.0 24.0 20.0 23.0 18.0 12.0 13.0 19.0 267.0 203.0
24th 35 Indefatigable II 8123 WRSC Robert Bear Kelsey Averill USA (73.0 BFD) 22.0 (33.0) 31.0 13.0 11.0 16.0 28.0 8.0 27.0 29.0 25.0 316.0 210.0
25th 25 Pug 6888 OHCC James Stanley Julie Stewart CAN (73.0 BFD) 27.0 11.0 6.0 21.0 (55.0 OCS) 55.0 OCS 18.0 15.0 21.0 18.0 41.0 361.0 233.0
26th 66 8166 StJTSC Paul McHugh Mary Neumann CAN (73.0 BFD) 14.0 30.0 33.0 27.0 16.0 27.0 11.0 25.0 (37.0) 37.0 17.0 347.0 237.0
27th 27 7983 QCYC Michael Weber Richard Evans-Perdue CAN 17.0 25.0 26.0 30.0 (55.0) 25.0 14.0 36.0 35.0 11.0 (53.0 OCS) 24.0 351.0 243.0
28th 26 Baldrick's Cunning Plan 7700 WSC Henry Pedro Karen Piatkowski CAN 18.0 28.0 (73.0 BFD) 21.0 (73.0 DNF) 36.0 33.0 29.0 29.0 29.0 20.0 20.0 409.0 263.0
29th 60 White Mamba 7960 StJTSC Ralph Glass Cathyann White CAN 20.0 21.0 22.0 (37.0) 30.0 23.0 36.0 (38.0) 24.0 23.0 33.0 31.0 338.0 263.0
30th 74 Mega Woof 6434 WRSC Peter Duncan David Niblett USA (73.0 BFD) 33.0 (73.0 BFD) 32.0 29.0 29.0 41.0 26.0 23.0 28.0 22.0 18.0 427.0 281.0
31st 32 Gray Matter 8163 WSC Milutin Ajdacic Maxim Newby CAN (73.0 BFD) 16.0 27.0 49.0 17.0 (55.0 OCS) 40.0 31.0 40.0 26.0 35.0 16.0 425.0 297.0
32nd 61 8114 WSC Andrew Burkovsky Gregg Horne CAN 36.0 (42.0) (39.0) 34.0 37.0 28.0 38.0 16.0 20.0 34.0 28.0 39.0 391.0 310.0
33rd 44 8144 StJTSC Chris Maslowski Jenny Gibbons CAN (73.0 BFD) (73.0 BFD) 41.0 39.0 41.0 37.0 31.0 17.0 55.0 BFD 19.0 23.0 33.0 482.0 336.0
34th 34 8121 WSC Paul Gerlich Kerry Munro CAN 37.0 40.0 (45.0) 45.0 (47.0) 38.0 25.0 32.0 31.0 44.0 26.0 28.0 438.0 346.0
35th 79 8170 TISC Neil Wilson Andrea Zahn CAN 28.0 (47.0) 25.0 43.0 43.0 30.0 (44.0) 30.0 32.0 43.0 41.0 35.0 441.0 350.0
36th 21 8125 PRSA Michael Heinsdorf Tammy Belte USA 34.0 45.0 34.0 26.0 35.0 20.0 34.0 (47.0) 44.0 38.0 42.0 (54.0 DNS) 453.0 352.0
37th 53 8165 MSC Frank Newton Stepanie Cimon CAN 27.0 (49.0) 38.0 36.0 (61.0) 35.0 43.0 46.0 41.0 30.0 30.0 26.0 462.0 352.0
38th 45 8168 TISC John Bennett Janine Clark CAN 29.0 54.0 44.0 (57.0) (57.0) 33.0 30.0 25.0 30.0 36.0 34.0 38.0 467.0 353.0
39th 87 6997 OHCC Steve Goode Andrew Rydholm, Kirk McGregor CAN 32.0 36.0 (73.0 BFD) 48.0 (50.0) 41.0 37.0 42.0 26.0 25.0 36.0 32.0 478.0 355.0
40th 48 8139 MSC Jeff Krause Olivia Yow CAN (73.0 BFD) 34.0 37.0 28.0 45.0 34.0 29.0 39.0 42.0 31.0 (53.0 OCS) 36.0 481.0 355.0
41st 59 8013 OTH Tim Woodford Curtis Woodford CAN 73.0 DNE (73.0 BFD) 32.0 40.0 15.0 26.0 32.0 (55.0 BFD) 46.0 39.0 31.0 22.0 484.0 356.0
42nd 88 Beaver Hunter 5009 SLSC Crawford Reid Philip Britton CAN 30.0 (53.0) (57.0) 50.0 38.0 40.0 24.0 40.0 38.0 51.0 45.0 15.0 481.0 371.0
43rd 38 Northern Aggression 8088 MSC Barrie Farrell Liana Giovando CAN (73.0 DNF) 17.0 (73.0 BFD) 47.0 34.0 32.0 55.0 OCS 37.0 28.0 53.0 DNC 53.0 DNC 21.0 523.0 377.0
44th 11 7243 OTH Jonathan Weeks Joshua O'Brien GBR 22.0 39.0 29.0 53.0 (56.0) 43.0 42.0 44.0 34.0 42.0 39.0 (54.0 DNF) 497.0 387.0
45th 19 Almir's Torment 8037 MSC Frederic Fellouse Lisa Valent CAN 31.0 55.0 43.0 (56.0) (59.0) 49.0 39.0 33.0 36.0 35.0 40.0 42.0 518.0 403.0
46th 55 8101 SHYC Evan Bower Nick Williams CAN 42.0 (56.0) (54.0) 41.0 53.0 45.0 35.0 35.0 48.0 47.0 25.0 34.0 515.0 405.0
47th 42 Hank 8136 WSC Julie Postil Fred Koke CAN 33.0 44.0 (73.0 BFD) 52.0 (58.0) 46.0 45.0 34.0 39.0 41.0 32.0 40.0 537.0 406.0
48th 28 8142 StJTSC Mike Morrison Frank Loritz CAN 43.0 48.0 47.0 (55.0) (60.0) 39.0 48.0 41.0 43.0 46.0 38.0 54.0 DNS 562.0 447.0
49th 40 Island Fever 8137 TISC David O'Neil Sue Higgins CAN 38.0 38.0 52.0 46.0 49.0 44.0 (55.0 DNS) 50.0 45.0 48.0 44.0 (54.0 DNS) 563.0 454.0
50th 80 8113 StJTSC Chris Bennett Ralf Fischer CAN 40.0 (73.0 BFD) 50.0 (61.0) 54.0 42.0 47.0 49.0 51.0 40.0 49.0 44.0 600.0 466.0
51st 14 817 OTH Chris Bell Robert Proud GBR (73.0 BFD) 59.0 63.0 (67.0) 52.0 47.0 49.0 51.0 50.0 49.0 48.0 30.0 638.0 498.0
52nd 16 Rumblefish 8033 SHYC Daniel Race Eliza Hyde CAN 44.0 73.0 DNE 56.0 (69.0) (73.0 DNF) 48.0 50.0 48.0 47.0 52.0 43.0 43.0 646.0 504.0
53rd 31 8032 StJTSC Michael Hayes Louise Hayes CAN 47.0 63.0 53.0 (70.0) (66.0) 50.0 51.0 45.0 49.0 50.0 47.0 54.0 DNS 645.0 509.0
54th 82 8087 TISC Michael Williamson Marwan Baadarani CAN (73.0 DSQ) 60.0 61.0 65.0 (73.0 DNF) 55.0 OCS 46.0 52.0 52.0 45.0 46.0 54.0 DNS 682.0 536.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com