Current IAA Executive
Name | Position | National Association | |
---|---|---|---|
Julie Stewart | IAA President | CAN | [email protected] |
Matthew Thompson | IAA Vice President | UK | [email protected] |
Andrew Callum | IAA Treasurer | CAN | [email protected] |
David Byron | IAA Secretary | USA | [email protected] |
Mike Banner | Representative | UK | [email protected] |
Crawford Reid | Representative | UK | [email protected] |
Michael Heinsdorf | Representative | USA | [email protected] |
Cathyann White | Representative | CAN | [email protected] |
Peter Duncan | IAA Past President | USA | [email protected] |
Technical and Rules Contacts
Name | Position | National Association | |
---|---|---|---|
David Weaver | IAA Chief of Specifications | CAN | [email protected] |
Paul Armstrong | IAA Liaisons Class Representatives to RYA |
UK | [email protected] |
National Executives
Name | Position | National Association | |
---|---|---|---|
Matthew Thompson | NAA Chairperson | UK | [email protected] |
Paul Clifford | CAA Commodore | CAN | [email protected] |
Marty Minot | USAA President | USA | [email protected] |
Webmaster
Position | |
---|---|
Webmaster | [email protected] |