>
2007 WAVERATE INTERNATIONAL ALBACORE CHAMPIONSHIP
West River Sailing Club
Final Results
Overall
Sailed:7, Discards:1, To count:6, Entries:47, Scoring system:My scoring system
Rank SailNo Helm Crew Medalist Region BowNumber Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Net
10/8/2007 12:02 10/8/2007 13:52 10/8/2007 15:30 10/9/2007 14:07 10/11/2007 11:58 10/11/2007 13:17 10/11/2007 14:41
1st 8122 Barney Harris David Byron none USA 60 -6 1 1 1 1 2 2 14 8
2nd 7512 Chris Turner Simon Maguire none UK 48 8 2 6 -11 3 3 1 34 23
3rd 6825 Neville Herbert Stephen Penfold   UK 7 11 4 2 -24 4 10 6 61 37
4th 7966 Robert Robinson Jill Robinson none USA 51 4 3 -21 17 2 8 7 62 41
5th 7141 Ian Brayshaw Jeff Beitz none CAN 29 9 12 11 -13 5 1 5 56 43
6th 7414 Ann White Jean Paul Bureaud none CAN 14 (46.0 OCS) 11 7 16 6 4 3 93 47
7th 8018 Allan Measor Richard Piercey none CAN 22 13 9 8 6 9 (33.0 OCS) 4 82 49
8th 8094 Teresa Miolla George Carter none CAN 55 1 (43.0 DNF) 3 10 16 5 24 102 59
9th 6403 Norman Halstead Ruth Birkett none UK 9 -23 5 4 3 21 15 16 87 64
10th 8112 Mary Neumann Lianna Giovando none CAN 15 3 -28 15 7 14 14 14 95 67
11th 6434 Peter Duncan Ian Duncan none USA 30 7 14 -18 12 15 7 17 90 72
12th 7919 Raines Koby Abby MacInnes none CAN 19 (46.0 OCS) 6 25 2 8 6 27 120 74
13th 7162 Warner Monteiro Sonja McAuley   CAN 21 2 (46.0 OCS) 23 14 20 12 11 128 82
14th 8120 Pasquale Leone Sarah Bury none CAN 65 10 19 10 4 18 -25 25 111 86
15th 6731 Adam Nicholson Jennifer Yap   CAN 12 (46.0 OCS) 10 9 19 10 33.0 OCS 10 137 91
16th 7700 Chris Gorton Henry Pedro   CAN 23 (46.0 OCS) 7 17 15 7 33.0 OCS 13 138 92
17th 7970 Jasper Craig Becky Craig   USA 37 21 13 22 9 12 19 (32.0 OCS) 128 96
18th 7112 Jude Brown Christine Short   USA 44 5 17 13 8 (35.0 DNC) 33.0 DNC 32.0 DNC 143 108
19th 7992 Jeremy Rook Pauline Rook none UK 39 19 15 5 5 (35.0 DNC) 33.0 DNC 32.0 DNC 144 109
20th 6857 Marek Balinski Tomasz Balinski none CAN 10 14 26 -31 18 22 21 9 141 110
21st 8121 Milutin Adjacic Maxim Newby BP Barrel CAN 20 12 23 -34 25 13 11 28 146 112
22nd 7960 Matthew Hobss Deanna August BP Barrel CAN 34 26 -30 24 20 23 16 8 147 117
23rd 7455 Doug Howson David Odell none USA 33 27 24 -37 28 17 9 15 157 120
24th 8037 Razvan Chris Maslowski   CAN 5 24 18 12 22 27 (33.0 OCS) 19 155 122
25th 8008 Jean Simmons Liz Hassall none UK 25 17 21 20 21 -25 22 22 148 123
26th 8057 Khin Thein Wint Aye none USA 35 16 8 14 23 (35.0 DNC) 33.0 DNC 32.0 DNC 161 126
27th 8095 Robert Bear Andrew Shuermann none USA 43 28 16 -36 29 28 13 12 162 126
28th 8027 Daphne Byron Nate Bokil none USA 31 18 22 28 26 -29 17 20 160 131
29th 7492 Greg Jordan Various none USA 40 20 (46.0 OCS) 19 31 26 18 18 178 132
30th 7994 Steven Brown Frank Guthrie BP Barrel UK 42 -37 31 33 27 11 20 29.0 DNF 188 151
31st 7971 David Wallerstein Jon Stanger/Robbie Blackburn none USA 80 34 29 16 -37 24 33.0 DSQ 21 194 157
32nd 7964 Scott Snyder Ann Savege   USA 47 15 36 30 -39 31 24 32.0 OCS 207 168
33rd 7124 Michael Heinsdorf Happy Olmstead none USA 46 29 20 27 32 (35.0 DNC) 33.0 DNC 32.0 DNC 208 173
34th 7753 Paul Gimson Clive Gimson none UK 16 40 40 32 -44 19 23 23 221 177
35th 7943 Dan Miller Lucian Caspar BP Barrel USA 38 30 27 26 33 (35.0 DNC) 33.0 DNC 32.0 DNC 216 181
36th 7378 Rolf Zeisler Sue/Doug Foord none USA 58 25 33 29 -38 35.0 DNC 33.0 DNC 32.0 DNC 225 187
37th 8019 John Hudson Sarah Stuart   CAN 45 (46.0 OCS) 35 35 36 30 26 26 234 188
38th 7369 Katrina Merrigan Jessica Merrigan   USA 0 32 32 -40 30 35.0 DNC 33.0 DNC 32.0 DNC 234 194
39th 6660 Alan Humphreys John Morgan none CAN 11 35 25 -38 35 35.0 DNC 33.0 DNC 32.0 DNC 233 195
40th 8016 Ralph Glass Cathyann White none CAN 13 22 38 39 -43 33.5 DNF 33.0 DNC 32.0 DNC 240.5 197.5
41st 275 Heidi Bay Nell Codner none USA 28 31 37 (46.0 DNS) 34 35.0 DNC 33.0 DNC 32.0 DNC 248 202
42nd 7380 John Wilson Jonathan Wilson BP Barrel UK 66 38 34 -41 40 35.0 DNC 33.0 DNC 32.0 DNC 253 212
43rd 8096 Graham Allaway Guy Montgomery none USA 50 36 39 -43 42 33.5 DNF 33.0 DNC 32.0 DNC 258.5 215.5
44th 195 Stephen Bailey Ellen Bailey none UK 41 39 41 44 -45 32 28.0 DNF 32.0 DNC 261 216
45th 8026 Jim Hyatt Carolyn Long none USA 32 33 -42 42 41 35.0 DNC 33.0 DNC 32.0 DNC 258 216
46th 7000 Matthew Edwards TBD none USA 27 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 35.0 DNC 33.0 DNC 32.0 DNC 284 238
46th 8083 Lloyd Leonard TBD none USA 75 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 35.0 DNC 33.0 DNC 32.0 DNC 284 238
Scoring codes used
Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish Varies
DNS Came to the start area but did not start 46
DSQ Disqualification 33
OCS On course side at start or broke rule 30.1 Varies
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com